
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markus Hartel street photography blog</title>
	<atom:link href="http://www.markushartel.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markushartel.com/blog</link>
	<description>urban views</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Best Street Photography Workshops. period.</title>
		<link>http://www.markushartel.com/blog/journal/the-best-street-photography-workshops-period</link>
		<comments>http://www.markushartel.com/blog/journal/the-best-street-photography-workshops-period#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:47:12 +0000</pubDate>
		<dc:creator>mhartel</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.markushartel.com/blog/?p=12868</guid>
		<description><![CDATA[When you are looking for authentic street photography workshops that’ll teach you the real ins-and-outs about street photography, you have found the right source – I am a passionate street photographer, with an active history for the past decade and my work gets published nationally and internationally on a regular basis. I’ll offer you the [...]]]></description>
			<content:encoded><![CDATA[<object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='590' height='442'><param name='movie' value='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000uAI0fgOCiX0%3Ffeed%3Djson%26ppg%3D1000'></param><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='true'></param><param name='bgColor' value='#AAAAAA'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=t&f_tb=f&f_bb=f&f_bbl=&f_fss=f&f_2up=t&f_crp=t&f_wm=t&f_s2f=t&f_emb=t&f_cap=t&f_sln=t&ldest=c&imgT=casc&cred=iptc&trans=xfade&target=_self&f_link=t&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=new&bcolor=%23CCCCCC'></param><!--[if !IE]><!--><object type='application/x-shockwave-flash' data='http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A%2F%2Fwww.photoshelter.com%2Fgallery%2FG0000uAI0fgOCiX0%3Ffeed%3Djson%26ppg%3D1000' width='590' height='442' ><param name='wmode' value='opaque'></param><param name='allowScriptAccess' value='always'></param><param name='allowFullScreen' value='true'></param><param name='bgColor' value='#AAAAAA'></param><param name='flashvars' value='&bgtrans=f&f_l=t&f_fscr=t&f_tb=f&f_bb=f&f_bbl=&f_fss=f&f_2up=t&f_crp=t&f_wm=t&f_s2f=t&f_emb=t&f_cap=t&f_sln=t&ldest=c&imgT=casc&cred=iptc&trans=xfade&target=_self&f_link=t&f_smooth=f&f_mtrx=t&tbs=5000&f_ap=t&f_up=f&btype=new&bcolor=%23CCCCCC'></param><!--<![endif]--><a href='http://www.photoshelter.com/gallery/Manhattan-Sidewalks/G0000uAI0fgOCiX0'><img src='http://www.photoshelter.com/gal-kimg-get/G0000uAI0fgOCiX0/s/590' alt='' /></a><!--[if !IE]><!--></object><!--<![endif]--></object>
<p>When you are looking for authentic street photography workshops that’ll teach you the real ins-and-outs about street photography, you have found the right source – I am a passionate street photographer, with an active history for the past decade and my work gets published nationally and internationally on a regular basis. </p>
<p>I’ll offer you the unique chance to take some amazing photos in the streets of New York that are as good as it gets. Under my guidance, you will learn about the important aspects of street photography. I have years of experience in photographing and publishing life as a fine art photographer and can show you a few tricks of the trade during a three-hour street photo walking tour.</p>
<p>The kind or make of camera you’re using doesn’t matter, as long as you know its basic operation&#8230; you can show up with a Leica rangefinder, any type of SLR or just with a simple one point-and-shoot that you use for everyday snapshots. You will learn how to make the most out of your equipment during my custom street photo tours&#8230; trust me, I have used any kind of camera you can imagine for publications – <a  href="http://www.markushartel.com/blog/journal/yours-truly-featured-in-time">here a photo of Steve Jobs, published in TIME, taken with a film point-and-shoot camera,</a> for example.</p>
<p>What it really comes down to is the big three<br />
- storytelling<br />
- timing<br />
- composition</p>
<p>then there’s the technical stuff (for advanced users)<br />
- zone/scale focusing<br />
- how to outsmart your camera&#8217;s light meter</p>
<p>and last, but not least&#8230; editing<br />
- Photoshop<br />
- Lightroom<br />
- printing</p>
<p><strong>book your 3-hour One-on-One session now </strong><br />
credit card payment via paypal (please add your preferred date/s into the note field on the checkout page and I will confirm your date with an email)</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="UYAN6HPSAAJGS">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.markushartel.com/blog/journal/the-best-street-photography-workshops-period/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundproject @Joe&#8217;s Pub NYC</title>
		<link>http://www.markushartel.com/blog/journal/soundproject-joes-pub-nyc</link>
		<comments>http://www.markushartel.com/blog/journal/soundproject-joes-pub-nyc#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:03:54 +0000</pubDate>
		<dc:creator>mhartel</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.markushartel.com/blog/?p=12859</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a  href="http://www.markushartel.com/blog/journal/soundproject-joes-pub-nyc/attachment/_mg_2638" title="_MG_2638"><img width="150" height="150" src="http://www.markushartel.com/blog/wp-content/uploads/2012/01/MG_2638-150x150.jpg" class="attachment-thumbnail" alt="_MG_2638" title="_MG_2638" /></a>
<a  href="http://www.markushartel.com/blog/journal/soundproject-joes-pub-nyc/attachment/_mg_2473" title="_MG_2473"><img width="150" height="150" src="http://www.markushartel.com/blog/wp-content/uploads/2012/01/MG_2473-150x150.jpg" class="attachment-thumbnail" alt="_MG_2473" title="_MG_2473" /></a>
<a  href="http://www.markushartel.com/blog/journal/soundproject-joes-pub-nyc/attachment/_mg_2142" title="_MG_2142"><img width="150" height="150" src="http://www.markushartel.com/blog/wp-content/uploads/2012/01/MG_2142-150x150.jpg" class="attachment-thumbnail" alt="_MG_2142" title="_MG_2142" /></a>
<a  href="http://www.markushartel.com/blog/journal/soundproject-joes-pub-nyc/attachment/_mg_2113" title="_MG_2113"><img width="150" height="150" src="http://www.markushartel.com/blog/wp-content/uploads/2012/01/MG_2113-150x150.jpg" class="attachment-thumbnail" alt="_MG_2113" title="_MG_2113" /></a>
<a  href="http://www.markushartel.com/blog/journal/soundproject-joes-pub-nyc/attachment/_mg_2166" title="_MG_2166"><img width="150" height="150" src="http://www.markushartel.com/blog/wp-content/uploads/2012/01/MG_2166-150x150.jpg" class="attachment-thumbnail" alt="_MG_2166" title="_MG_2166" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.markushartel.com/blog/journal/soundproject-joes-pub-nyc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIME &#8211; The Year In Review</title>
		<link>http://www.markushartel.com/blog/journal/time-the-year-in-review</link>
		<comments>http://www.markushartel.com/blog/journal/time-the-year-in-review#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:27:28 +0000</pubDate>
		<dc:creator>mhartel</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.markushartel.com/blog/?p=12855</guid>
		<description><![CDATA[my photo in TIME &#8211; once again&#8230; Spread in &#8220;The Year In Review&#8221;. Steve Jobs memorial, Apple Store @ 67th &#038; Broadway, New York City]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.markushartel.com/blog/wp-content/uploads/2012/01/time_MG_2054.jpg" class="thickbox no_icon" rel="gallery-12855" title="Markus Hartel, Apple Store 67th St. &amp; Broadway, New York"><img src="http://www.markushartel.com/blog/wp-content/uploads/2012/01/time_MG_2054.jpg" alt="Markus Hartel, Apple Store 67th St. &amp; Broadway, New York" title="Markus Hartel, Apple Store 67th St. &amp; Broadway, New York" width="1024" height="951" class="alignnone size-full wp-image-12856" /></a></p>
<p>my photo in TIME &#8211; once again&#8230; Spread in &#8220;The Year In Review&#8221;. Steve Jobs memorial, Apple Store @ 67th &#038; Broadway, New York City</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markushartel.com/blog/journal/time-the-year-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>resizing film grain vs digital noise</title>
		<link>http://www.markushartel.com/blog/learn-from-markus/resizing-film-grain-vs-digital-noise</link>
		<comments>http://www.markushartel.com/blog/learn-from-markus/resizing-film-grain-vs-digital-noise#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:18:57 +0000</pubDate>
		<dc:creator>mhartel</dc:creator>
				<category><![CDATA[learn from markus]]></category>

		<guid isPermaLink="false">http://www.markushartel.com/blog/?p=12849</guid>
		<description><![CDATA[Oh I&#8217;ll bet this has been asked and answered a billion times, but has anyone ever seen a good explanation between the difference between film grain and digital pixels. What I mean by that is that you can take a nice &#8220;clean&#8221; digital image from a good sized noiseless sensor and with some interpolation you [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://grungestock.photoshelter.com/gallery-image/shadows-reflections-unscene/G0000sm1HgoQ.CgM/I0000b0H.jO8CIhI"><img src='http://www.photoshelter.com/img-get/I0000b0H.jO8CIhI/s/590/0/0119ML18.jpg' border='0' title='Photo By: hrtl stock photography ' alt='street photography in black and white by Markus Hartel, New York'></a></p>
<p><em>Oh I&#8217;ll bet this has been asked and answered a billion times, but has anyone ever seen a good explanation between the difference between film grain and digital pixels.</p>
<p>What I mean by that is that you can take a nice &#8220;clean&#8221; digital image from a good sized noiseless sensor and with some interpolation you can go very large with it even though you are beginning with a file that is actually much smaller than a full 35mm scan which is about 78 MB (or somewhere in that area if it&#8217;s RGB and 16 bit).</p>
<p>But as I say &#8211; I can take a much smaller digital file and easily go to that size with an interpolation program without seeing any noise or artifacts.</p>
<p>I&#8217;m not really saying it clearly but I remember when I began the switch from film to digital I had an idea that those grains corresponded to pixels and they just don&#8217;t. Anyone ever go through the same conceptual enigma?</em></p>
<p>film grain is somewhat organic and random, where pixels are ordered in a rigid grid and normal linear (or cubic, bicubic) algorithms just work better with that sort of &#8220;order&#8221;.</p>
<p>if you take a film scan with organic grain, it pretty much interferes with the pixel pattern and your imaging software doesn&#8217;t know exactly what to do with that seemingly random mess.</p>
<p>also, film grain looks differently in the highlights, midtones and shadows and that makes it even harder to compensate.<br />
digital noise on the other hand is somewhat ordered and repetitive, hence makes sensor specific/heat map noise reduction in camera possible&#8230; it also explains why noise reduction algorithms (there, math again) work so well with digital, but fail miserably with the randomness of film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markushartel.com/blog/learn-from-markus/resizing-film-grain-vs-digital-noise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Dean Street Shooting Guest Speaker</title>
		<link>http://www.markushartel.com/blog/journal/julia-dean-street-shooting-guest-speaker</link>
		<comments>http://www.markushartel.com/blog/journal/julia-dean-street-shooting-guest-speaker#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:57:00 +0000</pubDate>
		<dc:creator>mhartel</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.markushartel.com/blog/?p=12841</guid>
		<description><![CDATA[Julia Dean workshop, New York June 24th to June 30th]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.markushartel.com/blog/wp-content/uploads/2012/01/JD.jpg" class="thickbox no_icon" rel="gallery-12841" title="Julia Dean Street Shooting workshop New York"><img src="http://www.markushartel.com/blog/wp-content/uploads/2012/01/JD.jpg" alt="Julia Dean Street Shooting workshop New York" title="Julia Dean Street Shooting workshop" width="590" class="alignnone size-full wp-image-12842" /></a></p>
<p>Julia Dean workshop, New York June 24th to June 30th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markushartel.com/blog/journal/julia-dean-street-shooting-guest-speaker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thank you all &amp; happy New Year</title>
		<link>http://www.markushartel.com/blog/blog-galleries/color/thank-you-all-happy-new-year</link>
		<comments>http://www.markushartel.com/blog/blog-galleries/color/thank-you-all-happy-new-year#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:08:27 +0000</pubDate>
		<dc:creator>mhartel</dc:creator>
				<category><![CDATA[color]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.markushartel.com/blog/?p=12832</guid>
		<description><![CDATA[1,011,258 visits in 2011 5,445,249 pages served with 8,327,275 files and 12,177,505 hits]]></description>
			<content:encoded><![CDATA[
<a  href="http://www.markushartel.com/blog/blog-galleries/color/thank-you-all-happy-new-year/attachment/l1011018" title="L1011018"><img width="150" height="150" src="http://www.markushartel.com/blog/wp-content/uploads/2012/01/L1011018-150x150.jpg" class="attachment-thumbnail" alt="L1011018" title="L1011018" /></a>
<a  href="http://www.markushartel.com/blog/blog-galleries/color/thank-you-all-happy-new-year/attachment/l1010975" title="L1010975"><img width="150" height="150" src="http://www.markushartel.com/blog/wp-content/uploads/2012/01/L1010975-150x150.jpg" class="attachment-thumbnail" alt="L1010975" title="L1010975" /></a>
<a  href="http://www.markushartel.com/blog/blog-galleries/color/thank-you-all-happy-new-year/attachment/l1010943" title="L1010943"><img width="150" height="150" src="http://www.markushartel.com/blog/wp-content/uploads/2012/01/L1010943-150x150.jpg" class="attachment-thumbnail" alt="L1010943" title="L1010943" /></a>
<a  href="http://www.markushartel.com/blog/blog-galleries/color/thank-you-all-happy-new-year/attachment/l1010941-2" title="L1010941"><img width="150" height="150" src="http://www.markushartel.com/blog/wp-content/uploads/2012/01/L10109411-150x150.jpg" class="attachment-thumbnail" alt="L1010941" title="L1010941" /></a>
<a  href="http://www.markushartel.com/blog/blog-galleries/color/thank-you-all-happy-new-year/attachment/l1010911" title="L1010911"><img width="150" height="150" src="http://www.markushartel.com/blog/wp-content/uploads/2012/01/L1010911-150x150.jpg" class="attachment-thumbnail" alt="L1010911" title="L1010911" /></a>

<p>1,011,258 visits in 2011<br />
5,445,249 pages served with 8,327,275 files and 12,177,505 hits</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markushartel.com/blog/blog-galleries/color/thank-you-all-happy-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.markushartel.com/blog/journal/happy-holidays</link>
		<comments>http://www.markushartel.com/blog/journal/happy-holidays#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:37:19 +0000</pubDate>
		<dc:creator>mhartel</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[happy holidays]]></category>

		<guid isPermaLink="false">http://www.markushartel.com/blog/?p=12828</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.markushartel.com/blog/wp-content/uploads/2011/12/x-mas-20111.jpg" alt="" title="x-mas-2011" width="590" height="590" class="alignleft size-full wp-image-12830" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markushartel.com/blog/journal/happy-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Scan Portrait</title>
		<link>http://www.markushartel.com/blog/journal/self-scan-portrait</link>
		<comments>http://www.markushartel.com/blog/journal/self-scan-portrait#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:54:55 +0000</pubDate>
		<dc:creator>mhartel</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.markushartel.com/blog/?p=12825</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.markushartel.com/blog/wp-content/uploads/2011/12/scan-portrait.jpg" alt="scan portrait" title="scan-portrait" width="590" height="454" class="alignleft size-full wp-image-12826" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markushartel.com/blog/journal/self-scan-portrait/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A nickel worth of dreams</title>
		<link>http://www.markushartel.com/blog/journal/a-nickel-worth-of-dreams</link>
		<comments>http://www.markushartel.com/blog/journal/a-nickel-worth-of-dreams#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:14:38 +0000</pubDate>
		<dc:creator>mhartel</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.markushartel.com/blog/?p=11359</guid>
		<description><![CDATA[listening to Tom Waits on my kick-ass headphones after silencing my Mac Pro]]></description>
			<content:encoded><![CDATA[<p><a  href="http://grungestock.photoshelter.com/img-show/I0000qKszqZ1fUhY"><img src='http://www.photoshelter.com/img-get/I0000qKszqZ1fUhY/s/590/0/25-cent-rescan.jpg' border='0' title='Photo By: ' alt=' ()'></a></p>
<p>listening to Tom Waits on my <a  href="http://www.amazon.com/gp/product/B004ZG9TMA/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&#038;tag=urbanvies-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B004ZG9TMA">kick-ass headphones</a></p>
<p><a  href="http://www.markushartel.com/blog/journal/crashplan-boot-disk-space">after silencing my Mac Pro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markushartel.com/blog/journal/a-nickel-worth-of-dreams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crashplan boot disk space</title>
		<link>http://www.markushartel.com/blog/journal/crashplan-boot-disk-space</link>
		<comments>http://www.markushartel.com/blog/journal/crashplan-boot-disk-space#comments</comments>
		<pubDate>Sun, 18 Dec 2011 10:54:11 +0000</pubDate>
		<dc:creator>mhartel</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.markushartel.com/blog/?p=11333</guid>
		<description><![CDATA[one of the 4 internal HDDs (presumably the one with my user folder) in my MacPro tower has been extremely chatty for the past week &#8211; no wonder after two consecutive power failures and a bunch of itunes match downloading&#8230; finally, I had the time to track the issue down&#8230; and I also noticed a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.markushartel.com/blog/wp-content/uploads/2011/12/P1010758.jpg" alt="Markus Hartel, New York street photographer, working at the computer" title="Markus Hartel, New York street photographer, working at the computer" width="590" height="394" class="alignleft size-full wp-image-11356" />one of the 4 internal HDDs (presumably the one with my user folder) in my MacPro tower has been extremely chatty for the past week &#8211; no wonder after two consecutive power failures and a bunch of itunes match downloading&#8230;</p>
<p>finally, I had the time to track the issue down&#8230; and I also noticed a suspicious decline in available space on the machine&#8217;s small-ish 120GB SSD boot disk with only 7GB available, I remember it being much roomier &#8211; 120GB is just about right for OSX, a bunch of applications and some room to breathe, but I think the last time it had like 50GB available&#8230; and all my other data is scattered around a bunch of HDDs.</p>
<p>first I thought it may just be a temp/scratch disk issue and I deleted some dormant apps (can you say flex and flash) and performed a deep cache cleaning, which gave me a gig-and-a-half back. only 8.5GB free? no way! sort by size revealed the top spot&#8230; something occupied 40+GB in the library</p>
<p>crashplan has the ability to do a remote backup from another machine (my laptop) and automatically occupies a space in the library on the boot disk (library/application support/crashplan). I always wondered where they stash their data&#8230; fortunately, crashplan&#8217;s software also has a setting (settings>general>inbound&#8230;) to place those inbound backups to another place, so I directed that to an external HDD instead, quit crashplan – reboot&#8230; and everything is quiet again&#8230; for now &#038; back to listening to music <a  href="http://www.pocketrevolution.com">while working&#8230;</a></p>
<p>well, I still have to track down RIMAlbumArtdaemon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markushartel.com/blog/journal/crashplan-boot-disk-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

